- Rajya Sabha
- Business
- Members
- Questions
- Legislation
- Debates
- Committees
- Procedures
- Secretariat
- Publications
- Dashboard
MENU
Select Committee/SubComittee:
Select Category
AS ON:- 07-Feb-2023
Composition of Parliamentary Committees
Standing Committee of Rajya Sabha
Business Advisory Committee
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Jagdeep Dhankhar | Chairman | ||||
2 | Dr. Laxmikant Bajpayee | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
3 | Smt. Misha Bharti | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
4 | Shri Prakash Javadekar | Rajya Sabha | Maharashtra | Bharatiya Janata Party | ||
5 | Shri Derek O' Brien | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
6 | Shri Jairam Ramesh | Rajya Sabha | Karnataka | Indian National Congress | ||
7 | Dr. K. Keshava Rao | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
8 | Shri V. Vijayasai Reddy | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
9 | Shri Sanjay Singh | Rajya Sabha | National Capital Territory of Delhi | Aam Aadmi Party | ||
10 | Shri Bhupender Yadav | Rajya Sabha | Rajasthan | Bharatiya Janata Party | ||
11 | Shri Harivansh | Rajya Sabha | Bihar | Janata Dal (United) |
Standing Committee of Rajya Sabha
Ethics
Constituted on 07-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Prakash Javadekar | Rajya Sabha | Maharashtra | Bharatiya Janata Party | ||
2 | Shri Jairam Ramesh | Rajya Sabha | Karnataka | Indian National Congress | ||
3 | Shri Derek O' Brien | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
4 | Shri Tiruchi Siva | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
5 | Shri Sanjay Singh | Rajya Sabha | National Capital Territory of Delhi | Aam Aadmi Party | ||
6 | Dr. Sasmit Patra | Rajya Sabha | Odisha | Biju Janata Dal | ||
7 | Shri V. Vijayasai Reddy | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
8 | Dr. K. Keshava Rao | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
9 | Shri Prem Chand Gupta | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
10 | Shri Elamaram Kareem | Rajya Sabha | Kerala | Communist Party of India (Marxist) | ||
11 | Smt. Jaya Bachchan | Rajya Sabha | Uttar Pradesh | Samajwadi Party | ||
12 | Smt. Misha Bharti | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
13 | Smt. P. T. Usha | Rajya Sabha | Nominated | Nominated |
Standing Committee of Rajya Sabha
General Purposes Committee
Constituted on 11-Aug-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Jagdeep Dhankhar 1 | Chairman | ||||
2 | Shri Harivansh 2 | Rajya Sabha | Bihar | Janata Dal (United) | ||
3 | Shri Tiruchi Siva 3 | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
4 | Shri Sukhendu Sekhar Ray | Rajya Sabha | West Bengal | ALL INDIA TRINAMOOL CONGRESS | ||
5 | Shri Derek O Brien | Rajya Sabha | West Bengal | ALL INDIA TRINAMOOL CONGRESS | ||
6 | Shri Birendra Prasad Baishya | Rajya Sabha | Assam | Asom Gana Parishad | ||
7 | Shri Prabhakar Reddy Vemireddy | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
8 | Shri Bhubaneswar Kalita 4 | Rajya Sabha | Assam | Bharatiya Janata Party | ||
9 | Smt. Vandana Chavan 5 | Rajya Sabha | Maharashtra | Nationalist Congress Party | ||
10 | Dr. L. Hanumanthaiah 6 | Rajya Sabha | Karnataka | Indian National Congress | ||
11 | Shri Prem Chand Gupta 7 | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
12 | Dr. K. Keshava Rao 8 | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
13 | Shri Elamaram Kareem 9 | Rajya Sabha | Kerala | Communist Party of India (Marxist) | ||
14 | Prof. Ram Gopal Yadav 10 | Rajya Sabha | Uttar Pradesh | Samajwadi Party | ||
15 | Shri Mallikarjun Kharge 11 | Rajya Sabha | Karnataka | Indian National Congress | ||
16 | Shri Ram Nath Thakur 12 | Rajya Sabha | Bihar | Janata Dal (United) | ||
17 | Shri Sushil Kumar Modi 13 | Rajya Sabha | Bihar | Bharatiya Janata Party |
Standing Committee of Rajya Sabha
Government Assurances
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Dr. M. Thambidurai | Rajya Sabha | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | ||
2 | Shri Birendra Prasad Baishya | Rajya Sabha | Assam | Asom Gana Parishad | ||
3 | Shri Mohammed Nadimul Haque | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
4 | Shri Hishey Lachungpa | Rajya Sabha | Sikkim | Sikkim Democratic Front | ||
5 | Smt. Ramilaben Becharbhai Bara | Rajya Sabha | Gujrat | Bharatiya Janata Party | ||
6 | Shri Sakaldeep Rajbhar | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
7 | Smt. Seema Dwivedi | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
8 | Shri M. Mohamed Abdulla | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
9 | Shri Gulam Ali | Rajya Sabha | Nominated | Nominated | ||
10 | Shri Akhilesh Prasad Singh 1 | Rajya Sabha | Bihar | Indian National Congress |
Standing Committee of Rajya Sabha
House Committee
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Dr. C.M. Ramesh | Rajya Sabha | Andhra Pradesh | Bharatiya Janata Party | ||
2 | Shri P. Bhattacharya | Rajya Sabha | West Bengal | Indian National Congress | ||
3 | Shri G.C. Chandrashekhar | Rajya Sabha | Karnataka | Indian National Congress | ||
4 | Shri Prem Chand Gupta | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
5 | Smt. S. Phangnon Konyak | Rajya Sabha | Nagaland | Bharatiya Janata Party | ||
6 | Shri Pabitra Margherita | Rajya Sabha | Assam | Bharatiya Janata Party | ||
7 | Ms. Dola Sen | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
8 | Shri Vijay Pal Singh Tomar | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Shri Prabhakar Reddy Vemireddy | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
10 | Shri B. Lingaiah Yadav | Rajya Sabha | Telangana | Telangana Rashtra Samithi |
Standing Committee of Rajya Sabha
MPLADS
Constituted on 20-Jan-2023
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Harivansh | Rajya Sabha | Bihar | Janata Dal (United) | ||
2 | Dr. Laxmikant Bajpayee | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
3 | Smt. Phulo Devi Netam | Rajya Sabha | Chhattisgarh | Indian National Congress | ||
4 | Smt. Mausam Noor | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
5 | Shri P. Wilson | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
6 | Dr. Ashok Kumar Mittal | Rajya Sabha | Punjab | Aam Aadmi Party | ||
7 | Smt. Sulata Deo | Rajya Sabha | Odisha | Biju Janata Dal | ||
8 | Shri Masthan Rao Beeda | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
9 | Shri R. Dharmar | Rajya Sabha | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | ||
10 | Shri G.K. Vasan | Rajya Sabha | Tamil Nadu | Tamil Maanila Congress (Moopanar) | ||
11 | Shri Praful Patel | Rajya Sabha | Maharashtra | Nationalist Congress Party | ||
12 | Shri Kartikeya Sharma | Rajya Sabha | Haryana | Independent & Others | ||
13 | Dr. Dharmasthala Veerendra Heggade | Rajya Sabha | Nominated | Nominated |
Standing Committee of Rajya Sabha
Papers Laid on the table
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Kamakhya Prasad Tasa | Rajya Sabha | Assam | Bharatiya Janata Party | ||
2 | Shri Bikash Ranjan Bhattacharyya | Rajya Sabha | West Bengal | Communist Party of India (Marxist) | ||
3 | Shri Anil Desai | Rajya Sabha | Maharashtra | Shiv Sena | ||
4 | Shri Aneel Prasad Hegde | Rajya Sabha | Bihar | Janata Dal (United) | ||
5 | Shri Ram Chander Jangra | Rajya Sabha | Haryana | Bharatiya Janata Party | ||
6 | Shri Deepak Prakash | Rajya Sabha | Jharkhand | Bharatiya Janata Party | ||
7 | Smt. Ranjeet Ranjan | Rajya Sabha | Chhattisgarh | Indian National Congress | ||
8 | Dr. Sudhanshu Trivedi | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Shri Abdul Wahab | Rajya Sabha | Kerala | Indian Union Muslim League | ||
10 | Shri Harnath Singh Yadav | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party |
Standing Committee of Rajya Sabha
Petitions
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Sujeet Kumar | Rajya Sabha | Odisha | Biju Janata Dal | ||
2 | Smt. Sumitra Balmik | Rajya Sabha | Madhya Pradesh | Bharatiya Janata Party | ||
3 | Shri Rajendra Gehlot | Rajya Sabha | Rajasthan | Bharatiya Janata Party | ||
4 | Dr. L. Hanumanthaiah | Rajya Sabha | Karnataka | Indian National Congress | ||
5 | Dr. Dharmasthala Veerendra Heggade | Rajya Sabha | Nominated | Nominated | ||
6 | Shri Nabam Rebia | Rajya Sabha | Arunachal Pradesh | Bharatiya Janata Party | ||
7 | Shri Kartikeya Sharma | Rajya Sabha | Haryana | Independent & Others | ||
8 | Shri Arun Singh | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Shri Sanjay Singh | Rajya Sabha | National Capital Territory of Delhi | Aam Aadmi Party | ||
10 | Shri Tiruchi Siva | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam |
Standing Committee of Rajya Sabha
Privileges
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Harivansh | Rajya Sabha | Bihar | Janata Dal (United) | ||
2 | Dr. Anil Jain | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
3 | Shri Elamaram Kareem | Rajya Sabha | Kerala | Communist Party of India (Marxist) | ||
4 | Shri Kumar Ketkar | Rajya Sabha | Maharashtra | Indian National Congress | ||
5 | Ms. Saroj Pandey | Rajya Sabha | Chhattisgarh | Bharatiya Janata Party | ||
6 | Shri G.V.L. Narasimha Rao | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
7 | Dr. Abhishek Manu Singhvi | Rajya Sabha | West Bengal | Indian National Congress | ||
8 | Shri Rakesh Sinha | Rajya Sabha | Nominated | Bharatiya Janata Party | ||
9 | Shri G.K. Vasan | Rajya Sabha | Tamil Nadu | Tamil Maanila Congress (Moopanar) | ||
10 | Shri Manas Ranjan Mangaraj 1 | Rajya Sabha | Odisha | Biju Janata Dal |
Standing Committee of Rajya Sabha
Provision of Computer Equipment to Members of Rajya Sabha
Constituted On 19-Jan-2023
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Narain Dass Gupta | Rajya Sabha | National Capital Territory of Delhi | Aam Aadmi Party | ||
2 | Shri Rakesh Sinha | Rajya Sabha | Nominated | Bharatiya Janata Party | ||
3 | Shri Deepender Singh Hooda | Rajya Sabha | Haryana | Indian National Congress | ||
4 | Shri Abir Ranjan Biswas | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
5 | Shri R. Girirajan | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
6 | Shri Muzibulla Khan | Rajya Sabha | Odisha | Biju Janata Dal | ||
7 | Shri Venkataramana Rao Mopidevi | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
8 | Shri K.R. Suresh Reddy | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
9 | Smt. Misha Bharti | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
10 | Dr. John Brittas | Rajya Sabha | Kerala | Communist Party of India (Marxist) | ||
11 | Shri Ram Nath Thakur | Rajya Sabha | Bihar | Janata Dal (United) |
Standing Committee of Rajya Sabha
Rules
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Jagdeep Dhankhar | Chairman | ||||
2 | Shri Harivansh | Rajya Sabha | Bihar | Janata Dal (United) | ||
3 | Shri Anil Baluni | Rajya Sabha | Uttarakhand | Bharatiya Janata Party | ||
4 | Shri N.R. Elango | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
5 | Shri Narain Dass Gupta | Rajya Sabha | National Capital Territory of Delhi | Aam Aadmi Party | ||
6 | Shri Ilaiyaraaja | Rajya Sabha | Nominated | Nominated | ||
7 | Shri Kanakamedala Ravindra Kumar | Rajya Sabha | Andhra Pradesh | Telugu Desam Party | ||
8 | Dr. K. Laxman | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Shri Sushil Kumar Modi | Rajya Sabha | Bihar | Bharatiya Janata Party | ||
10 | Smt. Mamata Mohanta | Rajya Sabha | Odisha | Biju Janata Dal | ||
11 | Shri Parimal Nathwani | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
12 | Shri Sukhendu Sekhar Ray | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
13 | Shri B. Parthasaradhi Reddy | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
14 | Shri Digvijaya Singh | Rajya Sabha | Madhya Pradesh | Indian National Congress | ||
15 | Shri Ghanshyam Tiwari | Rajya Sabha | Rajasthan | Bharatiya Janata Party | ||
16 | Shri Bhupender Yadav | Rajya Sabha | Rajasthan | Bharatiya Janata Party |
Standing Committee of Rajya Sabha
Subordiante Legislations
Constituted on 02-Nov-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Dr. Laxmikant Bajpayee | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
2 | Shri Raghav Chadha | Rajya Sabha | Punjab | Aam Aadmi Party | ||
3 | Shri Jayant Chaudhary | Rajya Sabha | Uttar Pradesh | Rashtriya Lok Dal | ||
4 | Smt. Vandana Chavan | Rajya Sabha | Maharashtra | Nationalist Congress Party | ||
5 | Ms. Sushmita Dev | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
6 | Shri R. Dharmar | Rajya Sabha | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | ||
7 | Shri Mahesh Jethmalani | Rajya Sabha | Nominated | Bharatiya Janata Party | ||
8 | Shri Surendra Singh Nagar | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Dr. Amar Patnaik | Rajya Sabha | Odisha | Biju Janata Dal | ||
10 | Shri G.V.L. Narasimha Rao | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
11 | Shri S Niranjan Reddy | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
12 | Shri K.R. Suresh Reddy | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
13 | Shri Neeraj Shekhar | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
14 | Shri Vivek K. Tankha | Rajya Sabha | Madhya Pradesh | Indian National Congress | ||
15 | Shri K.T.S. Tulsi 1 | Rajya Sabha | Chhattisgarh | Indian National Congress |
Department Related Parliamentary Standing Committee (RS)
Commerce
Constituted on 13-Sep-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Dr. Abhishek Manu Singhvi | Rajya Sabha | West Bengal | Indian National Congress | ||
2 | Shri Ayodhya Rami Reddy Alla | Rajya Sabha | Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | ||
3 | Smt. Priyanka Chaturvedi | Rajya Sabha | Maharashtra | Shiv Sena | ||
4 | Shri Jayant Chaudhary | Rajya Sabha | Uttar Pradesh | Rashtriya Lok Dal | ||
5 | Shri Jugalsinh Lokhandwala | Rajya Sabha | Gujarat | Bharatiya Janata Party | ||
6 | Shri Dhananjay Bhimrao Mahadik | Rajya Sabha | Maharashtra | Bharatiya Janata Party | ||
7 | Shri Deepak Prakash | Rajya Sabha | Jharkhand | Bharatiya Janata Party | ||
8 | Shri Vikramjit Singh Sahney | Rajya Sabha | Punjab | Aam Aadmi Party | ||
9 | Shri K. Vanlalvena | Rajya Sabha | Mizoram | Mizo National Front | ||
10 | Shri Prasun Banerjee | Lok Sabha | West Bengal | Howrah | AITC | |
11 | Shri Raju Bista | Lok Sabha | West Bengal | Darjeeling | BJP | |
12 | Shri Rajkumar Chahar | Lok Sabha | Uttar Pradesh | Fatehpur Sikri | BJP | |
13 | Smt. Kalaben Mohanbhai Delkar | Lok Sabha | Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli | SS | |
14 | Shri Rameshbhai Lavjibhai Dhaduk | Lok Sabha | Gujarat | Porbandar | BJP | |
15 | Shri Arvind Dharmapuri | Lok Sabha | Telangana | Nizamabad | BJP | |
16 | Dr. Nishikant Dubey | Lok Sabha | Jharkhand | Godda | BJP | |
17 | Shri Santosh Kumar Gangwar | Lok Sabha | Uttar Pradesh | Bareilly | BJP | |
18 | Shri Srinivas Kesineni | Lok Sabha | Andhra Pradesh | Vijayawada | TDP | |
19 | Shri Manoj Kishorbhai Kotak | Lok Sabha | Maharashtra | Mumbai-North-East | BJP | |
20 | Shri Ajay Kumar Mandal | Lok Sabha | Bihar | Bhagalpur | JD(U) | |
21 | Smt. Manjulata Mandal | Lok Sabha | Odisha | Bhadrak | BJD | |
22 | Shri Nakul K. Nath | Lok Sabha | Madhya Pradesh | Chhindwara | INC | |
23 | Dr. Gautham Sigamani Pon | Lok Sabha | Tamil Nadu | Kallakurichi | DMK | |
24 | Dr. Manoj Rajoria | Lok Sabha | Rajasthan | Karauli-Dholpur | BJP | |
25 | Shri Nama Nageswara Rao | Lok Sabha | Telangana | Khammam | TRS | |
26 | Shri Ashok Kumar Rawat | Lok Sabha | Uttar Pradesh | Misrikh | BJP | |
27 | Shri Magunta Sreenivasulu Reddy | Lok Sabha | Andhra Pradesh | Ongole | YSR Congress Party | |
28 | Shri Prajwal Revanna | Lok Sabha | Karnataka | Hassan | JD(S) | |
29 | Shri Gowdar Mallikarjunappa Siddeshwara | Lok Sabha | Karnataka | Davanagere | BJP | |
30 | Shri Arvind Ganpat Sawant 1 | Lok Sabha | Maharashtra | Mumbai-South | SS |
Department Related Parliamentary Standing Committee (RS)
Health and Family Welfare
Constituted on 13-Sep-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Bhubaneswar Kalita | Rajya Sabha | Assam | Bharatiya Janata Party | ||
2 | Dr. Anil Agrawal | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
3 | Shri Sanjeev Arora | Rajya Sabha | Punjab | Aam Aadmi Party | ||
4 | Dr. L. Hanumanthaiah | Rajya Sabha | Karnataka | Indian National Congress | ||
5 | Shri Shambhu Sharan Patel | Rajya Sabha | Bihar | Bharatiya Janata Party | ||
6 | Shri Imran Pratapgarhi | Rajya Sabha | Maharashtra | Indian National Congress | ||
7 | Shri B. Parthasaradhi Reddy | Rajya Sabha | Telangana | Telangana Rashtra Samithi | ||
8 | Shri S. Selvaganabathy | Rajya Sabha | Puducherry | Bharatiya Janata Party | ||
9 | Dr. Santanu Sen | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
10 | Shri A. D. Singh | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
11 | Smt. Mangal Suresh Angadi | Lok Sabha | Karnataka | Belgaum | BJP | |
12 | Ms. Bhavana Gawali (Patil) | Lok Sabha | Maharashtra | Yavatmal-Washim | SS | |
13 | Shri Maddila Gurumoorthy | Lok Sabha | Andhra Pradesh | Tirupati | YSR Congress Party | |
14 | Ms. Ramya Haridas | Lok Sabha | Kerala | Alathur | INC | |
15 | Shri Kani K. Navas | Lok Sabha | Tamil Nadu | Ramanathapuram | IUML | |
16 | Dr. Amol Ramsing Kolhe | Lok Sabha | Maharashtra | Shirur | NCP | |
17 | Shri C. Lalrosanga | Lok Sabha | Mizoram | Mizoram | MNF | |
18 | Dr. Sanghamitra Maurya | Lok Sabha | Uttar Pradesh | Badaun | BJP | |
19 | Shri Arjunlal Meena | Lok Sabha | Rajasthan | Udaipur | BJP | |
20 | Smt. Pratima Mondal | Lok Sabha | West Bengal | Jaynagar | AITC | |
21 | Dr. Pritam Gopinath Rao Munde | Lok Sabha | Maharashtra | Beed | BJP | |
22 | Dr. Lorho S. Pfoze | Lok Sabha | Manipur | Outer Manipur | NPF | |
23 | Shri Haji Fazlur Rehman | Lok Sabha | Uttar Pradesh | Saharanpur | BSP | |
24 | Adv. Adoor Prakash | Lok Sabha | Kerala | Attingal | INC | |
25 | Dr. Rajdeep Roy | Lok Sabha | Assam | Silchar | BJP | |
26 | DNV Senthilkumar S, Dr. | Lok Sabha | Tamil Nadu | Dharmapuri | DMK | |
27 | Dr. Jadon Chandra Sen | Lok Sabha | Uttar Pradesh | Firozabad | BJP | |
28 | Shri Anurag Sharma | Lok Sabha | Uttar Pradesh | Jhansi | BJP | |
29 | Dr. Mahesh Sharma | Lok Sabha | Uttar Pradesh | Gautam Buddha Nagar | BJP | |
30 | Dr. Sujay Radhakrishna Vikhepatil | Lok Sabha | Maharashtra | Ahmednagar | BJP | |
31 | Dr. Krishnapal Singh Yadav | Lok Sabha | Madhya Pradesh | Guna | BJP |
Department Related Parliamentary Standing Committee (RS)
Home Affairs
Constituted on 13-Sep-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Brijlal | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
2 | Shri Biplab Kumar Deb | Rajya Sabha | Tripura | Bharatiya Janata Party | ||
3 | Shri N.R. Elango | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
4 | Dr. Anil Jain | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
5 | Shri Sujeet Kumar | Rajya Sabha | Odisha | Biju Janata Dal | ||
6 | Shri Derek O' Brien | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
7 | Shri Neeraj Shekhar | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
8 | Shri Digvijaya Singh | Rajya Sabha | Madhya Pradesh | Indian National Congress | ||
9 | Shri Rakesh Sinha | Rajya Sabha | Nominated | Bharatiya Janata Party | ||
10 | Shri Sanjay Bhatia | Lok Sabha | Haryana | Karnal | BJP | |
11 | Shri Adhir Ranjan Chowdhury | Lok Sabha | West Bengal | Baharampur | INC | |
12 | Dr. (Smt.) Kakoli Ghosh Dastidar | Lok Sabha | West Bengal | Barasat | AITC | |
13 | Shri Dilip Ghosh | Lok Sabha | West Bengal | Medinipur | BJP | |
14 | Shri Dulal Chandra Goswami | Lok Sabha | Bihar | Katihar | JD(U) | |
15 | Smt. Kirron Kher | Lok Sabha | Chandigarh | Chandigarh | BJP | |
16 | Thiru Dayanidhi Maran | Lok Sabha | Tamil Nadu | Chennai Central | DMK | |
17 | Shri Raja Amareshwara Naik | Lok Sabha | Karnataka | Raichur | BJP | |
18 | Shri Ranjeetsingh Naik Nimbalkar | Lok Sabha | Maharashtra | Madha | BJP | |
19 | Shri Jamyang Tsering Namgyal | Lok Sabha | Ladakh | Ladakh | BJP | |
20 | Shri R.K. Singh Patel | Lok Sabha | Uttar Pradesh | Banda | BJP | |
21 | Shri Vishnu Dayal Ram | Lok Sabha | Jharkhand | Palamu | BJP | |
22 | Smt. Sarmistha Kumari Sethi | Lok Sabha | Odisha | Jajpur | BJD | |
23 | Shri Ravneet Singh | Lok Sabha | Punjab | Ludhiana | INC | |
24 | Shri Gajendra Singh Patel | Lok Sabha | Madhya Pradesh | Khargone | BJP | |
25 | Shri Lalubhai Babubhai Patel | Lok Sabha | Dadra and Nagar Haveli and Daman and Diu | Daman and Diu | BJP | |
26 | Dr. Satya Pal Singh | Lok Sabha | Uttar Pradesh | Baghpat | BJP | |
27 | Smt. Geetha Viswanath Vanga | Lok Sabha | Andhra Pradesh | Kakinada | YSR Congress Party | |
28 | Shri Dinesh Chandra Yadav | Lok Sabha | Bihar | Madhepura | JD(U) | |
29 | Shewale, Shri Rahul Ramesh 1 | Lok Sabha | Maharashtra | Mumbai South-Central | SS | |
30 | Shri P. Bhattacharya 2 | Rajya Sabha | West Bengal | Indian National Congress |
Department Related Parliamentary Standing Committee (RS)
Human Resource Development
Constituted on 13-Sep-2022
S.No |
Name |
House |
State |
Constituency |
Party |
Status |
---|---|---|---|---|---|---|
1 | Shri Vivek Thakur | Rajya Sabha | Bihar | Bharatiya Janata Party | ||
2 | Shri Bikash Ranjan Bhattacharyya | Rajya Sabha | West Bengal | Communist Party of India (Marxist) | ||
3 | Ms. Sushmita Dev | Rajya Sabha | West Bengal | All India Trinamool Congress | ||
4 | Dr. Kanimozhi NVN Somu | Rajya Sabha | Tamil Nadu | Dravida Munnetra Kazhagam | ||
5 | Dr. M. Thambidurai | Rajya Sabha | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | ||
6 | Shri Ghanshyam Tiwari | Rajya Sabha | Rajasthan | Bharatiya Janata Party | ||
7 | Shri Akhilesh Prasad Singh | Rajya Sabha | Bihar | Indian National Congress | ||
8 | Smt. Sangeeta Yadav | Rajya Sabha | Uttar Pradesh | Bharatiya Janata Party | ||
9 | Dr. Faiyaz Ahmad | Rajya Sabha | Bihar | Rashtriya Janata Dal | ||
10 | Shri Rajendra Agrawal | Lok Sabha | Uttar Pradesh | Meerut | BJP | |
11 | Dr. Dhal Singh Bisen | Lok Sabha | Madhya Pradesh | Balaghat | BJP | |
12 | Shri Sangamlal Kadedin Gupta | Lok Sabha | Uttar Pradesh | Pratapgarh | BJP | |
13 | Shri Ghanshyam Singh Lodhi | Lok Sabha | Uttar Pradesh | Rampur | BJP | |
14 | Shri Sadashiv Kisan Lokhande | Lok Sabha | Maharashtra | Shirdi | SS | |
15 | Dr. Jaisiddeshwar Shivacharya Mahaswamiji | Lok Sabha | Maharashtra | Solapur | BJP | |
16 | Shri Asit Kumar Mal | Lok Sabha | West Bengal | Bolpur | AITC | |
17 | Shri Anubhav Mohanty | Lok Sabha | Odisha | Kendrapara | BJD | |
18 | Shri Balak Nath | Lok Sabha | Rajasthan | Alwar | BJP | |
19 | Shri Chandeshwar Prasad | Lok Sabha | Bihar | Jahanabad | JD(U) | |
20 | Shri T.N. Prathapan | Lok Sabha | Kerala | Thrissur | INC | |
21 | Shri Ratansinh Magansinh Rathod | Lok Sabha | Gujarat | Panchmahal | BJP | |
