- Rajya Sabha
- Business
- Members
- Questions
- Legislation
- Debates
- Committees
- Procedures
- Secretariat
- Publications
- Dashboard
MENU
NAME PARTY/GROUP | Strength |
---|---|
Aam Aadmi Party (AAP) | 10 |
All India Anna Dravida Munnetra Kazhagam (AIADMK) | 4 |
All India Trinamool Congress (AITC) | 13 |
Asom Gana Parishad (AGP) | 1 |
Bahujan Samaj Party (BSP) | 1 |
Bharatiya Janata Party (BJP) | 92 |
Biju Janata Dal (BJD) | 9 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPI(M)) | 5 |
Dravida Munnetra Kazhagam (DMK) | 10 |
Independent & Others (IND.) | 3 |
Indian National Congress (INC) | 31 |
Indian Union Muslim League (IUML) | 1 |
Janata Dal (Secular) (JD(S)) | 1 |
Janata Dal (United) (JD(U)) | 5 |
Jharkhand Mukti Morcha (JMM) | 2 |
Kerala Congress (M) (KC(M)) | 1 |
Marumalarchi Dravida Munetra Kazhagam (MDMK) | 1 |
Mizo National Front (MNF) | 1 |
National Peoples Party (NPP) | 1 |
Nationalist Congress Party (NCP) | 4 |
Nominated (NOM.) | 6 |
Pattali Makkal Katchi (PMK) | 1 |
Rashtriya Janata Dal (RJD) | 6 |
Rashtriya Lok Dal (RLD) | 1 |
Republican Party of India (ATHAWALE) (RPI (ATWL)) | 1 |
Samajwadi Party (SP) | 3 |
Shiv Sena (SS) | 3 |
Sikkim Democratic Front (SDF) | 1 |
Tamil Maanila Congress (Moopanar) (TMC(M)) | 1 |
Telangana Rashtra Samithi (TRS) | 7 |
Telugu Desam Party (TDP) | 1 |
UNITED PEOPLES PARTY (LIBERAL) (UPP(L)) | 1 |
Yuvajana Sramika Rythu Congress Party (YSRCP) | 9 |
Number of Vacant Seats : 6
Total : 245